HR.4061 - Cybersecurity Enhancement Act of 2009
Economy Education Environment Government Law Technology
To advance cybersecurity research, development, and technical standards, and for other purposes.
-
People's Vote
NO
Yes 0% No 100%
3 Votes -
Gov Vote
YES
Yes 99% No 1%
427 Votes -
Outcome

Disagreement
- Your Vote NONE
Bill Status
Introduced
Nov-07-2009
Passed House
Passed Senate
President’s Desk
Bill is Law
Question:
On Passage: H R 4061 To advance cybersecurity research, development, and technical standards, and for other purposes1/2
Result
passed| Representative | Voted | |
|---|---|---|
| Rep. Neil Abercrombie (HI Democrat) | Yes | |
| Rep. Gary Ackerman (NY Democrat) | Yes | |
| Rep. Robert Aderholt (AL Republican) | Yes | |
| Rep. W. Akin (MO Republican) | Yes | |
| Rep. Rodney Alexander (LA Republican) | Yes | |
| Rep. Robert Andrews (NJ Democrat) | Yes | |
| Rep. Joe Baca (CA Democrat) | Yes | |
| Rep. Spencer Bachus (AL Republican) | Yes | |
| Rep. Brian Baird (WA Democrat) | Yes | |
| Rep. Tammy Baldwin (WI Democrat) | Yes | |
| Rep. James Barrett (SC Republican) | No Vote | |
| Rep. Roscoe Bartlett (MD Republican) | Yes | |
| Rep. Joe Barton (TX Republican) | Yes | |
| Rep. Xavier Becerra (CA Democrat) | Yes | |
| Rep. Shelley Berkley (NV Democrat) | Yes | |
| Rep. Howard Berman (CA Democrat) | Yes | |
| Rep. Robert Berry (AR Democrat) | Yes | |
| Rep. Judy Biggert (IL Republican) | Yes | |
| Rep. Sanford Bishop (GA Democrat) | Yes | |
| Rep. Timothy Bishop (NY Democrat) | Yes | |
| Rep. Rob Bishop (UT Republican) | Yes | |
| Rep. Marsha Blackburn (TN Republican) | Yes | |
| Rep. Earl Blumenauer (OR Democrat) | Yes | |
| Rep. Roy Blunt (MO Republican) | Yes | |
| Rep. John Boehner (OH Republican) | Yes | |
| Rep. Jo Bonner (AL Republican) | Yes | |
| Rep. Mary Bono Mack (CA Republican) | Yes | |
| Rep. John Boozman (AR Republican) | Yes | |
| Rep. Leonard Boswell (IA Democrat) | Yes | |
| Rep. Frederick Boucher (VA Democrat) | Yes | |
| Rep. Allen Boyd (FL Democrat) | Yes | |
| Rep. Robert Brady (PA Democrat) | Yes | |
| Rep. Kevin Brady (TX Republican) | Yes | |
| Rep. Corrine Brown (FL Democrat) | Yes | |
| Rep. Henry Brown (SC Republican) | Yes | |
| Rep. Virginia Brown-waite (FL Republican) | Yes | |
| Rep. Michael Burgess (TX Republican) | Yes | |
| Rep. Dan Burton (IN Republican) | Yes | |
| Rep. Stephen Buyer (IN Republican) | Yes | |
| Rep. Ken Calvert (CA Republican) | Yes | |
| Rep. David Camp (MI Republican) | Yes | |
| Rep. Eric Cantor (VA Republican) | Yes | |
| Rep. Shelley Capito (WV Republican) | Yes | |
| Rep. Lois Capps (CA Democrat) | Yes | |
| Rep. Michael Capuano (MA Democrat) | Yes | |
| Rep. Dennis Cardoza (CA Democrat) | Yes | |
| Rep. John Carter (TX Republican) | Yes | |
| Rep. Michael Castle (DE Republican) | Yes | |
| Rep. William Clay (MO Democrat) | Yes | |
| Rep. James Clyburn (SC Democrat) | Yes | |

