HR.1065 -
Providing for consideration of the Senate amendment to the joint resolution (H.J. Res. 45) increasing the statutory limit on the public debt.
-
People's Vote
NONE
Yes 0% No 0%
0 Votes -
Gov Vote
YES
Yes 51% No 49%
429 Votes -
Outcome
NONE
In Progress
- Your Vote NONE
Bill Status
Introduced
Feb-03-2010
Passed House
Passed Senate
President’s Desk
Bill is Law
Question:
On Agreeing to the Resolution: H RES 1065 Providing for consideration of the Senate amendment to the joint resolution (H.J. Res. 45) increasing the statutory limit on the public debt1/2
Result
passed| Representative | Voted | |
|---|---|---|
| Rep. Neil Abercrombie (HI Democrat) | Yes | |
| Rep. Gary Ackerman (NY Democrat) | Yes | |
| Rep. Jason Altmire (PA Democrat) | Yes | |
| Rep. Robert Andrews (NJ Democrat) | Yes | |
| Rep. Michael Arcuri (NY Democrat) | Yes | |
| Rep. Joe Baca (CA Democrat) | Yes | |
| Rep. Brian Baird (WA Democrat) | Yes | |
| Rep. Tammy Baldwin (WI Democrat) | Yes | |
| Rep. John Barrow (GA Democrat) | Yes | |
| Rep. Melissa Bean (IL Democrat) | Yes | |
| Rep. Xavier Becerra (CA Democrat) | Yes | |
| Rep. Shelley Berkley (NV Democrat) | Yes | |
| Rep. Howard Berman (CA Democrat) | Yes | |
| Rep. Robert Berry (AR Democrat) | Yes | |
| Rep. Sanford Bishop (GA Democrat) | Yes | |
| Rep. Timothy Bishop (NY Democrat) | Yes | |
| Rep. Earl Blumenauer (OR Democrat) | Yes | |
| Rep. Dan Boren (OK Democrat) | Yes | |
| Rep. Leonard Boswell (IA Democrat) | Yes | |
| Rep. Frederick Boucher (VA Democrat) | Yes | |
| Rep. Allen Boyd (FL Democrat) | Yes | |
| Rep. Robert Brady (PA Democrat) | Yes | |
| Rep. Bruce Braley (IA Democrat) | Yes | |
| Rep. Corrine Brown (FL Democrat) | Yes | |
| Rep. George Butterfield (NC Democrat) | Yes | |
| Rep. Lois Capps (CA Democrat) | Yes | |
| Rep. Michael Capuano (MA Democrat) | Yes | |
| Rep. Dennis Cardoza (CA Democrat) | Yes | |
| Rep. Russ Carnahan (MO Democrat) | Yes | |
| Rep. André Carson (IN Democrat) | Yes | |
| Rep. Kathy Castor (FL Democrat) | Yes | |
| Rep. Ben Chandler (KY Democrat) | Yes | |
| Rep. Judy Chu (CA Democrat) | Yes | |
| Rep. Yvette Clarke (NY Democrat) | Yes | |
| Rep. William Clay (MO Democrat) | Yes | |
| Rep. Emanuel Cleaver (MO Democrat) | Yes | |
| Rep. James Clyburn (SC Democrat) | Yes | |
| Rep. Steve Cohen (TN Democrat) | Yes | |
| Rep. Gerald Connolly (VA Democrat) | Yes | |
| Rep. John Conyers (MI Democrat) | Yes | |
| Rep. Jim Cooper (TN Democrat) | Yes | |
| Rep. Jim Costa (CA Democrat) | Yes | |
| Rep. Jerry Costello (IL Democrat) | Yes | |
| Rep. Joe Courtney (CT Democrat) | Yes | |
| Rep. Joseph Crowley (NY Democrat) | Yes | |
| Rep. Henry Cuellar (TX Democrat) | Yes | |
| Rep. Elijah Cummings (MD Democrat) | Yes | |
| Rep. Kathleen Dahlkemper (PA Democrat) | Yes | |
| Rep. Artur Davis (AL Democrat) | Yes | |
| Rep. Susan Davis (CA Democrat) | Yes | |

